How cloud server pricing works
With HostUpIndia you pay for what you configure: cores, memory and NVMe storage, priced for 30 days. Totals are rounded up to the next rupee.
| Resource | KVM VPS | VDS |
|---|---|---|
| CPU | ₹125.424 per vCPU | ₹482.40 per dedicated core |
| Memory | ₹62.712 per GB | ₹62.712 per GB |
| NVMe storage | ₹4.824 per GB | ₹3.1356 per GB |
| Transfer included | 5 TB | 10 TB |
| More transfer | +5 TB for ₹670 | +5 TB for ₹670 |
| Network | 10 Gbps | 10 Gbps SR-IOV |
KVM VPS sizes
Shared, burstable cores for web apps, APIs, microservices and staging. Any size from 2 to 16 vCPU, 4 to 32 GB of memory and 20 to 360 GB of NVMe. Configure a KVM VPS.
| Size | CPU | Memory | NVMe | Transfer | Per 30 days |
|---|---|---|---|---|---|
| Smallest | 2 vCPU | 4 GB | 20 GB | 5 TB | ₹599 |
| VM 2 | 2 vCPU | 4 GB | 40 GB | 5 TB | ₹695 |
| VM 4 | 4 vCPU | 8 GB | 80 GB | 5 TB | ₹1,390 |
| VM 8 | 8 vCPU | 16 GB | 160 GB | 5 TB | ₹2,779 |
| VM 16 | 16 vCPU | 32 GB | 240 GB | 5 TB | ₹5,172 |
VDS sizes
Every core pinned to you, with no throttling, even at 100% load. Any size up to 48 cores, 128 GB of memory and 960 GB of NVMe. Configure a VDS.
| Size | CPU | Memory | NVMe | Transfer | Per 30 days |
|---|---|---|---|---|---|
| Smallest | 2 cores | 4 GB | 20 GB | 10 TB | ₹1,279 |
| VDS 4 | 4 cores | 16 GB | 240 GB | 10 TB | ₹3,686 |
| VDS 8 | 8 cores | 32 GB | 400 GB | 15 TB | ₹7,791 |
Included with every KVM VPS and VDS
- L3/L4/L7 DDoS protection.
- One IPv4 address and a /64 IPv6 block.
- Linux (Ubuntu 24.04 LTS, Debian 12, AlmaLinux 9, Rocky Linux 9, Arch Linux or Alpine Linux), Windows Server 2022, or your own ISO. Windows comes with Microsoft’s free 180-day evaluation licence; after that, you buy your own licence.
- A browser VNC console, with a rescue kernel on a VDS.
- A server in Mumbai or Delhi NCR, your choice. Mumbai and Delhi NCR data centers.
Dedicated servers
Whole machines with IPMI, billed monthly with no setup fee on 12-month terms. Dedicated server hosting in India.
| Server | Processor | Memory | Storage | Network | A month |
|---|---|---|---|---|---|
| DS-Entry | Intel Xeon E-2388G, 8c/16t | 32 GB RAM | 2 × 960 GB NVMe | 1 Gbps Uplink | ₹11,249 |
| DS-Compute | 2 × Intel Xeon Gold 6338 | 128 GB RAM | 4 × 1.92 TB NVMe | 10 Gbps Uplink | ₹31,249 |
| DS-Storage | Intel Xeon Silver 4314 | 64 GB RAM | 12 × 16 TB HDD + NVMe Cache | 10 Gbps Uplink | ₹39,999 |
| DS-GPU | Intel Xeon Gold + NVIDIA L40S | 256 GB RAM | 2 × 3.84 TB NVMe | 10 Gbps Uplink | On request |
Cloud hosting or a cloud server?
Want cPanel without running a server? HostUpIndia Cloud Hosting is now part of Web & cPanel Hosting, with NVMe storage and terminal (SSH) access, from ₹49 a month on 3-year billing. Web hosting vs VPS vs VDS.
